US 1878 - 1921 Silver Morgan Dollars Under Spot

This page searches live eBay auctions to find Morgan Dollars that are currently listed cheaper than the spot / melt value.
The best eBay site to find US bullion and junk silver is on eBay United States - searching other countries is likely to return fewer or no results.

Spot Value: 22.23 USD
United States Dollars (USD) spot price last updated: 4 hours ago.

  Description * Price Spot Ending Bids Shipping *
preview 1921 S Morgan Silver Dollar USD21.75 -0.48 15 minutes 4 USD1.50
preview 1889 VF Morgan Silver Dollar Circulated USD21.55 -0.68 18 minutes 2 USD1.00
preview 1921 Morgan Silver Dollar USD19.00 -3.23 22 minutes 1 USD0.00
preview 1921 Xf Morgan Silver Dollar 90% Silver No Reserve USD20.69 -1.54 28 minutes 4 USD2.20
preview 1889-p (philadelphia Mint) Morgan Silver Dollar "extra Fine" USD15.50 -6.73 30 minutes 6 USD3.75
preview 1921 D Xf Morgan Silver Dollar 90% Silver No Reserve USD19.51 -2.72 32 minutes 3 USD2.20
preview 1890-p (philadelphia Mint) Morgan Silver Dollar "brilliant Uncirculated" USD16.50 -5.73 35 minutes 4 USD3.75
preview 1921 Xf Morgan Silver Dollar 90% Silver No Reserve USD15.24 -6.99 36 minutes 2 USD2.20
preview 1921 S Xf Morgan Silver Dollar 90% Silver No Reserve USD20.19 -2.04 40 minutes 3 USD2.20
preview 1880 Morgan Silver Dollar USD18.60 -3.63 41 minutes 7 USD0.00
preview 1896 O Fine Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 44 minutes 1 USD2.20
preview 1884 Morgan Silver Dollar USD18.60 -3.63 45 minutes 7 USD0.00
preview 1901-O Morgan Silver Dollar NO RESERVE FREE SHIPPING USD20.00 -2.23 48 minutes 0 USD0.00
preview 1921 S Xf Morgan Silver Dollar 90% Silver No Reserve USD20.50 -1.73 48 minutes 3 USD2.20
preview 1890 Morgan Silver Dollar (o) USD19.60 -2.63 52 minutes 8 USD0.00
preview 1921 Xf Morgan Silver Dollar 90% Silver No Reserve USD15.24 -6.99 52 minutes 2 USD2.20
preview 1921 Xf Morgan Silver Dollar 90% Silver No Reserve USD15.24 -6.99 56 minutes 2 USD2.20
preview 1921 S Xf Morgan Silver Dollar 90% Silver No Reserve USD14.30 -7.93 60 minutes 5 USD2.20
preview 1 Gram .999 Pure Silver Bullion Morgan Dollar Art Tribute Coin Round USD0.80 -21.43 62 minutes 2 USD1.55
preview 1879 Vf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 64 minutes 3 USD2.20
preview 1880 S Vf Morgan Silver Dollar 90% Silver No Reserve USD5.13 -17.10 68 minutes 2 USD2.20
preview 1889-o Morgan Silver Dollar 90% Silver USD21.50 -0.73 68 minutes 6 USD1.85
preview 1881 S Vf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 72 minutes 3 USD2.20
preview 1896-o Morgan Silver Dollar 90% Silver !!! Semi-key Date !!! USD15.50 -6.73 73 minutes 2 USD1.85
preview 1882 Vf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 74 minutes 1 USD2.20
preview 1884 Vf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 76 minutes 1 USD2.20
preview 1882 Morgan Silver Dollar 90% Silver USD21.55 -0.68 76 minutes 4 USD1.85
preview 1885 Vf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 78 minutes 1 USD2.20
preview 1887 S Vf Morgan Silver Dollar 90% Silver No Reserve USD8.30 -13.93 80 minutes 3 USD2.20
preview 1896 Morgan Silver Dollar 90% Silver USD16.49 -5.74 81 minutes 5 USD1.85
preview Brilliant Uncirculated 1896-P Morgan 90% Silver Dollar Coin Investment Grade USD20.50 -1.73 84 minutes 4 USD0.00
preview 1889 Vf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 84 minutes 1 USD2.20
preview 1902-o Morgan Silver Dollar 90% Silver USD0.99 -21.24 85 minutes 0 USD1.85
preview 1891o Vf Morgan Silver Dollar 90% Silver No Reserve USD10.50 -11.73 86 minutes 2 USD2.20
preview 1898 S Vf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 88 minutes 1 USD2.20
preview 1879-s Morgan Silver Dollar 90% Silver (reverse Of 79) USD20.49 -1.74 88 minutes 4 USD1.85
preview 1899 O Vf Morgan Silver Dollar 90% Silver No Reserve USD13.49 -8.74 90 minutes 2 USD2.20
preview 1883 Morgan Silver Dollar 90% Silver USD20.55 -1.68 92 minutes 3 USD1.85
preview 1890~~~morgan Silver Dollar~~~choice Bu~~~key Date~~~esate Sale~~~check Feeds USD2.25 -19.98 92 minutes 2 USD4.45
preview 1921 S Xf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 94 minutes 1 USD2.20
preview 1898-o Morgan Silver Dollar 90% Silver USD0.99 -21.24 96 minutes 1 USD1.85
preview 1921 D Xf Morgan Silver Dollar 90% Silver No Reserve USD15.24 -6.99 98 minutes 2 USD2.20
preview 1881 Morgan Silver Dollar 90% Silver USD15.50 -6.73 99 minutes 2 USD1.85
preview 1880 Morgan Silver Dollar 90% Silver USD10.50 -11.73 102 minutes 2 USD1.85
preview 1921 D Xf Morgan Silver Dollar 90% Silver No Reserve USD15.24 -6.99 102 minutes 2 USD2.20
preview 1897 Morgan Silver Dollar 90% Silver USD15.50 -6.73 105 minutes 2 USD1.85
preview 1921 Xf Morgan Silver Dollar 90% Silver No Reserve USD15.24 -6.99 106 minutes 2 USD2.20
preview 1880 Vf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 108 minutes 1 USD2.20
preview 1881 O Vf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 110 minutes 1 USD2.20
preview 1882 Vf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 112 minutes 1 USD2.20
preview 1884 Vf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 114 minutes 1 USD2.20
preview 1887 Vf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 116 minutes 1 USD2.20
preview 1887 O Vf Morgan Silver Dollar 90% Silver No Reserve USD19.55 -2.68 118 minutes 2 USD2.20
preview 1880 Morgan Silver Dollar,$$$$ Great Morgan $$$$ USD0.01 -22.22 119 minutes 1 USD1.90
preview 1888 Vf Morgan Silver Dollar 90% Silver No Reserve USD19.50 -2.73 2 hours 2 USD2.20
preview 1889 O Vf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 2 hours 1 USD2.20
preview 1891 O Vf Morgan Silver Dollar 90% Silver No Reserve USD5.50 -16.73 2 hours 2 USD2.20
preview 1897 S Vf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 2 hours 1 USD2.20
preview 1898 O Vf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 2 hours 3 USD2.20
preview 1889-0 Morgan Silver Dollar,$$$$ Great Morgan $$$$ Key Date USD0.01 -22.22 2 hours 1 USD1.90
preview 1899 O Vf Morgan Silver Dollar 90% Silver No Reserve USD14.53 -7.70 2 hours 5 USD2.20
preview 1921-p Morgan Silver Dollar Fantastic Bu W/die Lines USD19.38 -2.85 2 hours 3 USD0.00
preview 1921 Xf Morgan Silver Dollar 90% Silver No Reserve USD15.24 -6.99 2 hours 2 USD2.20
preview 1921-p Morgan Silver Dollar Fantastic Bu USD17.44 -4.79 2 hours 5 USD0.00
preview 1921 Xf Morgan Silver Dollar 90% Silver No Reserve USD15.24 -6.99 2 hours 2 USD2.20
preview 1921 Xf Morgan Silver Dollar 90% Silver No Reserve USD15.24 -6.99 2 hours 2 USD2.20
preview 1902 Morgan Silver Dollar,$$$$ Great Morgan $$$$ Key Date USD0.01 -22.22 2 hours 1 USD1.90
preview 1896~~~morgan Silver Dollar~~~choice Bu~~~key Date~~~estate Sale~~~no Reserve USD11.50 -10.73 2 hours 2 USD4.45
preview 1921 D Xf Morgan Silver Dollar 90% Silver No Reserve USD15.24 -6.99 2 hours 3 USD2.20
preview 1901 O Fine Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 2 hours 1 USD2.20
preview 1921 S Xf Morgan Silver Dollar 90% Silver No Reserve USD15.24 -6.99 2 hours 2 USD2.20
preview 1921 Xf Morgan Silver Dollar 90% Silver No Reserve USD15.24 -6.99 2 hours 2 USD2.20
preview 1921 D Xf Morgan Silver Dollar 90% Silver No Reserve USD20.52 -1.71 2 hours 3 USD2.20
preview 1883 S Fine Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 2 hours 1 USD2.20
preview 1921 Xf Morgan Silver Dollar 90% Silver No Reserve USD20.05 -2.18 2 hours 3 USD2.20
preview 1880 Xf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 2 hours 1 USD2.20
preview 1881 Xf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 2 hours 1 USD2.20
preview 1883 Xf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 2 hours 1 USD2.20
preview 1889 Xf Morgan Silver Dollar 90% Silver No Reserve USD9.50 -12.73 2 hours 2 USD2.20
preview 1879 Xf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 3 hours 1 USD2.20
preview 1890, Morgan Silver Dollar USD10.50 -11.73 3 hours 4 USD0.00
preview 1896 Xf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 3 hours 1 USD2.20
preview 1900 O Xf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 3 hours 1 USD2.20
preview 1896 Xf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 3 hours 1 USD2.20
preview 1889 Xf Morgan Silver Dollar 90% Silver No Reserve USD12.49 -9.74 3 hours 2 USD2.20
preview 1887 S Xf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 3 hours 1 USD2.20
preview 1885 Xf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 3 hours 1 USD2.20
preview 1883 Xf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 3 hours 1 USD2.20
preview 1881 O Xf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 3 hours 1 USD2.20
preview 1879 Xf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 3 hours 1 USD2.20
preview 1896 Xf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 3 hours 1 USD2.20
preview 1900 Xf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 3 hours 1 USD2.20
preview 1888 morgan silver dollar AU P USD10.50 -11.73 3 hours 4 USD0.00
preview 1899 O Xf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 3 hours 1 USD2.20
preview 1896 Xf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 3 hours 1 USD2.20
preview 1889 Xf Morgan Silver Dollar 90% Silver No Reserve USD15.49 -6.74 3 hours 2 USD2.20
preview 1880 S Xf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 3 hours 1 USD2.20
preview 1879 Xf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 3 hours 1 USD2.20
preview 1884 O Xf Morgan Silver Dollar 90% Silver No Reserve USD0.99 -21.24 3 hours 1 USD2.20
preview Morgan Silver Dollar Tee Shirt USD19.99 -2.24 3 hours 0 USD4.99

* BullionSpotPrice.com is not responsible for the acuracy of the items listed above.
** Shipping prices are often converted from local currencies and will vary due depending on shipping destination and currency fluctuations.

© 2012 BullionSpotPrice.com. All Rights Reserved. No part of this web site may be copied without permission. Information presented here is used at your own risk. Terms & Privacy Policy