This page searches live eBay auctions to find Victoria 6 Pences that are currently listed cheaper than the spot / melt value.
The best eBay site to find British bullion and junk silver is on eBay United Kingdom - searching other countries is likely to return fewer or no results.
Spot Value: 2.57 USD
United States Dollars (USD) spot price last updated: 4 hours ago.
| Description * | Price | Spot | Ending | Bids | Shipping * | |
|---|---|---|---|---|---|---|
| Great Britain SC119, SG208 1887-92 6d Victoria (Jubilee) CDS! | USD1.49 | -1.08 | 3 days | 0 | USD2.00 | |
| Great Britain SC119, SG208a 1887-92 6d Victoria (Jubilee) CDS! | USD1.49 | -1.08 | 3 days | 0 | USD2.00 | |
| New Zealand #55, SG156 1874 6d Victoria | USD0.99 | -1.58 | 3 days | 0 | USD2.00 | |
| New Zealand #65, SG201a 1882 6d Victoria GEM CANCEL! | USD0.99 | -1.58 | 3 days | 0 | USD2.00 | |
| New Zealand #65, SG224 1882 6d Victoria | USD0.99 | -1.58 | 3 days | 0 | USD2.00 | |
| New Zealand #65, SG224 1882 6d Victoria HORIZ. PAIR+GEM CANCEL! | USD2.49 | -0.08 | 3 days | 0 | USD2.00 | |
| India 28 Used 1868 Queen Victoria 6d Rose CV 6.00 | USD1.50 | -1.07 | 22 days | USD1.00 |
* BullionSpotPrice.com is not responsible for the acuracy of the items listed above.
** Shipping prices are often converted from local currencies and will vary due depending on shipping destination and currency fluctuations.