This page searches live eBay auctions to find Victoria 1 Shillings that are currently listed cheaper than the spot / melt value.
The best eBay site to find British bullion and junk silver is on eBay United Kingdom - searching other countries is likely to return fewer or no results.
Spot Value: 4.83 USD
United States Dollars (USD) spot price last updated: 4 hours ago.
| Description * | Price | Spot | Ending | Bids | Shipping * | |
|---|---|---|---|---|---|---|
| 1872 Victoria Silver Shilling - Very Nice Look | USD3.09 | -1.74 | 17 hours | 2 | USD2.00 | |
| 1888 Victoria Silver Shilling - Very Nice Look | USD4.06 | -0.77 | 17 hours | 3 | USD2.00 | |
| GREAT BRITAIN 1887 1 Shilling Victoria Silver XF | USD0.99 | -3.84 | 2 days | 1 | USD3.00 | |
| GREAT BRITAIN 1893 1 Shilling Victoria Silver VF-XF | USD1.78 | -3.05 | 2 days | 2 | USD3.00 | |
| Queen Victoria Foreign Bill £1 10 shilling Used (1881) | USD2.00 | -2.83 | 6 days | 0 | USD1.00 |
* BullionSpotPrice.com is not responsible for the acuracy of the items listed above.
** Shipping prices are often converted from local currencies and will vary due depending on shipping destination and currency fluctuations.