This page searches live eBay auctions to find Victoria Florins that are currently listed cheaper than the spot / melt value.
The best eBay site to find British bullion and junk silver is on eBay United Kingdom - searching other countries is likely to return fewer or no results.
Spot Value: 9.67 USD
United States Dollars (USD) spot price last updated: 4 hours ago.
| Description * | Price | Spot | Ending | Bids | Shipping * | |
|---|---|---|---|---|---|---|
| 1873 Great Britain, Florin, Silver, Victoria, Nice Details | USD5.77 | -3.90 | 1 days | 5 | USD1.95 | |
| GREAT BRITAIN 1853 1 Florin Victoria Silver F-VF | USD4.03 | -5.64 | 2 days | 3 | USD3.00 | |
| GREAT BRITAIN 1873 1 Florin Victoria Silver F-VF | USD6.25 | -3.42 | 2 days | 4 | USD3.00 | |
| GREAT BRITAIN 1878 1 Florin Victoria Silver VF | USD6.75 | -2.92 | 2 days | 4 | USD3.00 | |
| GREAT BRITAIN 1879 1 Florin Victoria Silver Fine | USD6.75 | -2.92 | 2 days | 4 | USD3.00 | |
| GREAT BRITAIN 1881 1 Florin Victoria Silver VF+ | USD6.75 | -2.92 | 2 days | 4 | USD3.00 | |
| GREAT BRITAIN 1884 1 Florin Victoria Silver VF | USD6.75 | -2.92 | 2 days | 3 | USD3.00 | |
| GREAT BRITAIN 1887 1 Florin Victoria Silver F-VF | USD6.75 | -2.92 | 2 days | 2 | USD3.00 | |
| 1850's one florin Victoria bust | USD7.50 | -2.17 | 3 days | 0 | USD4.00 | |
| Victoria One Florin 1859 “mdccclx” Silver Coin Gothic Rare! | USD1.00 | -8.67 | 6 days | 0 | USD1.95 |
* BullionSpotPrice.com is not responsible for the acuracy of the items listed above.
** Shipping prices are often converted from local currencies and will vary due depending on shipping destination and currency fluctuations.